<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nufinish Corporation</title>
	<atom:link href="http://www.grindandpolish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grindandpolish.com</link>
	<description>Concrete Grinding and Concrete Polishing Tools</description>
	<lastBuildDate>Sat, 26 Jan 2013 04:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>More Performance, Less Scratch.</title>
		<link>http://www.grindandpolish.com/2012/03/11/more-performance-less-scratch/</link>
		<comments>http://www.grindandpolish.com/2012/03/11/more-performance-less-scratch/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grindandpolish.com/?p=521</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.grindandpolish.com/wp-content/uploads/2012/03/blog-mar11.jpg" alt="More Performance, Less Scratch." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grindandpolish.com/2012/03/11/more-performance-less-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Guarantee Surface Prep Tools: Terms &amp; Conditions</title>
		<link>http://www.grindandpolish.com/2011/11/17/performance-guarantee-surface-prep-tools-terms-conditions/</link>
		<comments>http://www.grindandpolish.com/2011/11/17/performance-guarantee-surface-prep-tools-terms-conditions/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concrete grinding]]></category>
		<category><![CDATA[concrete grinding tools]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[nufinish]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance guarantee]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://www.grindandpolish.com/?p=424</guid>
		<description><![CDATA[The guarantee applies to first time customers, first purchase only and tool’s must be used on the intended concrete type and compared with tools of the same grit size and designed for the same concrete type. Eligible Nufinish tools for the performance guarantee are the 20R, 20S, 20SS, 35R, 35S, 35SS, the purchaser is eligible [...]]]></description>
				<content:encoded><![CDATA[<p>The guarantee applies to first time customers, first purchase only and tool’s must be used on the intended concrete type and compared with tools of the same grit size and designed for the same concrete type. Eligible Nufinish tools for the performance guarantee are the 20R, 20S, 20SS, 35R, 35S, 35SS, the purchaser is eligible for a maximum refund of the purchase price. This offer may not be combined with any other offer and expires Feb 29th 2012.
</p>
<div align="center">
<img src="http://www.grindandpolish.com/wp-content/uploads/2011/11/Nufinish_FP.jpg"/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grindandpolish.com/2011/11/17/performance-guarantee-surface-prep-tools-terms-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis: 20R vs OEMs</title>
		<link>http://www.grindandpolish.com/2011/08/26/competitive-analysis-20r-vs-oems/</link>
		<comments>http://www.grindandpolish.com/2011/08/26/competitive-analysis-20r-vs-oems/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20R]]></category>
		<category><![CDATA[Boss Series]]></category>
		<category><![CDATA[coating removal]]></category>
		<category><![CDATA[concrete grinding]]></category>
		<category><![CDATA[concrete grinding tools]]></category>
		<category><![CDATA[epoxy removal]]></category>
		<category><![CDATA[nufinish]]></category>

		<guid isPermaLink="false">http://www.grindandpolish.com/?p=395</guid>
		<description><![CDATA[This competitive analysis, like many before it, was used to gauge our tool relative to the general market. We selected two competitors, one product to represent the average OEM and the other to be representative of the performance aftermarket. The testing was done according to our standard practices which isolate the tool’s performance, the guidelines [...]]]></description>
				<content:encoded><![CDATA[<p>This competitive analysis, like many before it, was used to gauge our tool relative to the general market. We selected two competitors, one product to represent the average OEM and the other to be representative of the performance aftermarket. The testing was done according to our standard practices which isolate the tool’s performance, the guidelines can be found below. After completing the testing and reviewing the data, the comparison revealed a very clear distinction between the two OEM product’s and the Nufinish product. The Nufinish 20R had a substantially higher production rate than either of the two OEM’s resulting in a material reduction in labor and as a result equipment costs.</p>
<p>Our motivation for using this data in a marketing campaign comes from the crowded and confusing state of the market. With so many options and most claiming to be the “best” we hope that concrete performance numbers will help differentiate the Nufinish brand from the noise.</p>
<p>So how can a contractor know if they’re using a good tool? The best way to know is to compare it head to head with an equivalent Nufinish tool. It’s called benchmarking and it’s how we test every product because it’s the only reliable way to understand the performance of a tool.</p>
<h1>Tool Testing Guidelines</h1>
<p>Performance testing of surface prep tools is normally done by grinding a coating because it’s the simplest way to measure and quantify a tool’s performance, not because we’re promoting a coating removal tool.</p>
<ul>
<li>one grinder was used, a Diamatic 780 Pro</li>
<li>one experienced operator ran all tools at the same RPM</li>
<li>the concrete was consistent, less than 10 years old and medium hardness</li>
<li>the epoxy coating was consistent in thickness, 15mils, and well bonded</li>
<li>a brand new set of tools from each manufacturer was used</li>
<li>the first hour of grinding, of each tool, was not factored into the results and each tool was run for at least 6 hours</li>
<li>any stoppage time was subtracted from the total grinding time</li>
</ul>
<p>
It’s important that I mention that results will vary depending on the concrete type, coating and operator and you should always do your own due diligence. Also, this type of competitive analysis is not meant to single out any particular company, it’s designed to provide a representation of the market in relation to Nufinish products.
</p>
<p><a target="_blank" href="http://www.grindandpolish.com/wp-content/uploads/2011/08/blog1-comparisontest.jpg">Click on image for larger version<br/><br />
<img border="0" src="http://www.grindandpolish.com/wp-content/uploads/2011/08/blog1-comparisontest-t.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grindandpolish.com/2011/08/26/competitive-analysis-20r-vs-oems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: www.grindandpolish.com @ 2013-05-24 14:06:24 -->